MATCH < STAGE  1> < STAGE  2> < STAGE  3> < STAGE  4> < STAGE  5> < STAGE  6> < STAGE  7> <-- TOTAL  -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME  RNK TIME  RNK TIME RNK TIME RNK TIME PNTS
===== =================== ====== ===== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======== ====
1 RUSTY MARLIN #33284 T 32.06 1 24.01 1 41.58 5 25.00 2 31.46 2 46.11 3 37.53 1 237.75 15
2 JAKE MOUNTAIN #35806 T 44.05 3 34.11 5 33.06 1 23.03 1 21.63 1 53.94 7 45.82 4 255.64 22
3 CALVARY KID #27839 T 39.85 2 32.43 2 36.75 2 29.06 4 36.90 3 45.73 2 52.53 9 273.25 24
4 PADEN #44538 M 54.49 9 32.63 4 38.00 3 38.12 12 37.28 4 51.34 6 42.38 2 294.24 40
5 SMOKEY SUE #35931 FC 58.37 14 40.54 7 48.27 7 28.55 3 37.65 5 64.61 12 48.67 5 326.66 53
6 VIRGIL MCCAIN #44515 T 52.27 8 32.58 3 62.50 18 41.89 16 44.30 17 42.82 1 45.19 3 321.55 66
7 SAGUARO JACK #33974 T 46.45 4 43.17 11 40.70 4 34.32 7 39.87 9 85.76 28 50.53 7 340.80 70
8 WINDJAMMER #35984 T 50.04 5 47.14 16 56.78 15 33.94 6 46.61 19 47.26 4 49.55 6 331.32 71
9 LA BOUCHE #32847 T 55.79 11 46.51 15 49.03 9 31.92 5 47.56 21 58.81 8 53.00 11 342.62 80
10 GARRETT SLOWHAND WADE #38773 DL 58.87 15 42.71 10 48.72 8 36.14 9 44.11 16 50.17 5 74.27 22 354.99 85
11 YANKEE #  266 DL 55.24 10 42.20 9 43.99 6 38.34 13 42.22 13 69.46 17 64.69 19 356.14 87
12 SPANIARD #35864 T 52.26 7 40.46 6 69.79 22 37.54 10 39.11 7 79.42 25 52.83 10 371.41 87
13 PINEY WOODS #29887 T 56.27 12 47.97 17 52.34 11 37.94 11 38.70 6 62.39 10 73.67 21 369.28 88
14 TOLEDO KID #35150 T 50.91 6 45.46 14 63.58 19 42.75 17 44.32 18 66.76 15 59.70 13 373.48 102
15 TRACKER #43467 T 57.39 13 44.77 12 56.63 14 35.68 8 49.22 22 62.10 9 78.84 26 384.63 104
16 CHISOLM JOE #43931 T 71.28 22 49.64 18 56.24 13 43.42 19 42.14 12 62.45 11 61.07 14 386.24 109
17 FILL WANTED #   03 M 66.28 20 41.54 8 67.59 21 40.63 14 44.07 15 81.58 26 56.57 12 398.26 116
18 DEADHEAD #24768 DL 61.52 17 51.61 20 57.51 16 46.73 21 41.31 11 73.86 20 63.16 17 395.70 122
19 IRON PONY #36769 DL 73.27 24 45.17 13 57.51 16 47.28 22 50.55 23 65.86 13 62.49 15 402.13 126
20 WILD PHILLY #24614 DL 79.50 28 55.83 22 54.69 12 41.77 15 42.72 14 85.18 27 52.25 8 411.94 126
21 O'SHEA #35339 T 64.42 19 51.02 19 50.50 10 52.57 26 39.36 8 86.23 29 63.82 18 407.92 129
22 JACOB MCCLOUD #47808 T 60.60 16 74.16 29 63.82 20 48.45 23 40.03 10 75.70 22 75.12 24 437.88 144
23 SPLINTER JACK #47317 DL 71.38 23 62.04 24 75.55 23 46.32 20 47.26 20 69.11 16 66.39 20 438.05 146
24 MISS ADDY TUDE #43635 WT 96.93 32 55.52 21 61.43 17 42.98 18 57.85 26 79.07 24 81.81 28 475.59 166
25 JACK HAWKENS #45246 T 63.74 18 86.87 34 81.38 27 77.13 32 54.39 25 72.09 18 62.70 16 498.30 170
26 WILD BILL BLACKERBY #34989 DL 68.70 21 59.37 23 88.13 29 51.40 24 50.55 23 90.31 30 74.80 23 483.26 173
27 DRIFTWOOD JOHNSON #38283 FC 94.25 30 63.02 26 78.37 25 67.06 28 72.71 32 66.37 14 76.48 25 518.26 180
28 OLDE PATCHES #43837 SRT 77.78 26 62.94 25 79.12 26 71.01 30 61.63 27 115.71 35 85.83 30 554.02 199
29 GEORGE SILVER #46015 T 83.65 29 64.03 27 85.60 28 85.26 36 68.13 28 75.44 21 89.57 32 551.68 201
30 U.B. MOUNTAIN #40498 SRT 95.50 31 79.11 33 77.45 24 55.53 27 51.66 24 121.01 36 88.25 31 568.51 206
31 BOSTON LADY # 3662 WT 78.14 27 75.64 30 89.31 30 52.03 25 105.30 38 96.00 31 80.16 27 576.58 208
32 CLIFFORD CLUELESS #   04 T 74.38 25 124.10 39 115.62 35 91.81 38 70.45 30 72.51 19 101.51 36 650.38 222
33 MO HARE #45984 DL 99.83 34 76.60 31 116.77 36 70.73 29 71.40 31 126.05 37 92.76 33 654.14 231
34 WOOLY WOODY #21418 EST 101.24 35 78.12 32 89.67 31 78.23 34 81.93 34 114.75 34 100.36 34 644.30 234
35 DEPUTY MARSHALL CI #   02 T 125.52 39 105.61 38 107.40 32 78.05 33 98.18 37 78.73 23 100.57 35 694.06 237
36 SMOKEPOLE JOE #46834 JRT 98.23 33 89.54 35 119.43 37 74.38 31 81.26 33 181.66 39 81.84 29 726.34 237
37 BOLOW #    0 T 101.46 36 67.46 28 125.74 38 140.35 39 68.24 29 101.82 32 116.01 37 721.08 239
38 RHINO JACKS #   01 T 106.39 37 89.55 36 111.86 34 78.33 35 83.46 36 113.11 33 138.82 39 721.52 250
39 SWEETWATER CREEK #47058 WT 106.55 38 93.67 37 108.14 33 89.72 37 82.15 35 129.66 38 134.12 38 744.01 256
Page No. # 2