12-Oct-03 HURRICANE VALLEY RANGERS
Class Finish SASS Allias FinalTime Overall Finish
49er
1 6859 CAPT. MORGAN RUM 47 22508 5
2 35984 WINDJAMMER 64 23937 9
3 52964 BAJA PA 128 30459 20
4 50139 DRAGOON SHOOTER 155 32567 26
5 50007 KIX 166 35158 30
6 51681 TRIP HAMMER 175 34941 31
7 52982 VAQUERO JOHN 250 51207 44
Classic
1 29768 DEAD HEAD 101 27839 16
2 44721 RUSTY P BUCKET 211 39808 37
3 27943 ARIZONA PETE 239 47339 43
Duelist
1 47317 SPLINTER JACK 69 24992 10
2 23670 BEAR LEE TALLABLE 80 25989 14
3 266 YANKEE 104 27425 17
4 25814 KID THUNDER 113 28651 19
5 34989 WILD BILL BLACKERBY 148 33190 23
6 31982 DIAMOND JIM 164 34721 29
7 50714 TWIN SIXES MIKE 194 37217 34
8 45986 MO HARE 215 41482 39
Frontier Cartridge
1 3215 RAWHIDE ROD 133 31319 22
2 34394 RED EYE 153 33541 25
Frontier Cartridge Duelist
1 38283 DRIFTWOOD JOHNSON 237 44858 42
Gunfighter
1 30155 SINGLE ACTION 50 23080 6
Ladies Traditional
1 6860 MISS DELANEY BELLE 110 28605 18
2 48419 IDA MAE HOLIDAY 159 33518 27
3 3662 BOSTON LADY 192 37447 33
4 222222 ANGEL MOUNTAIN 203 38124 35
5 41385 LONG SUFFERIN WIFE 227 42488 40
6 49823 PATIENCE JOHNSON 279 93101 47
Modern
1 44538 PADEN 24 19858 2
2 11111 BONHOMME RICHARD 40 22123 4
Senior
1 4982 IKE SHOTGUN MC'COY 56 23033 7
2 3130 CY CLOPPS 77 25843 13
3 46015 GEORGE SILVER 132 30725 21
4 40498 UB MOUNTAIN 208 132054 36
5 4852 AMOS T 232 44509 41
6 21418 WOOLY WOODY 253 51129 45
7 54121 SF MOUNTAIN 267 57130 46
Senior Duelist
1 35741 GRINGO SALADO 213 39600 38
Traditional
1 27797 BULLSEYE BADE 16 18823 1
2 39500 SMOKEY SUE 25 19182 3
3 35806 JAKE MOUNTAIN 56 23253 8
4 35339 O'SHEA 71 24495 11
5 40887 DAPPER DAN 73 25542 12
6 51373 WHISKEY EYE JACK 101 27546 15
7 52238 FREEHAND 152 33394 24
8 41384 CAMARILLO BRILLO 162 33913 28
9 48218 SCURVY DOG 189 41269 32