Hurricane Valley Rangers 11-Aug-02
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Totals
FINAL ALIAS SASS # CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ====================== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ====== ==== ====== ====
1 KID MOUNTAIN #41049 T 45.45 2 37.40 2 67.78 2 19.95 2 34.60 6 50.19 2 38.59 2 293.96 18
2 JAKE MOUNTAIN #35806 T 42.43 1 30.27 1 55.74 1 41.24 9 32.80 3 62.76 8 33.45 1 298.69 24
3 HAYSEED #20612 T 50.62 4 43.26 7 77.84 15 29.48 3 35.80 9 65.45 9 43.57 5 346.02 52
4 LIGHTNING DAN #34209 SR T 50.81 5 62.03 28 74.02 7 36.68 5 33.41 4 56.77 5 44.76 7 358.48 61
5 BONHOMME RICHARD #32132 M 60.15 18 44.52 9 70.43 5 36.38 4 31.64 1 80.45 18 52.17 12 375.74 67
6 PADEN #44538 M 48.93 3 37.67 4 77.04 13 37.49 6 35.16 8 77.03 17 61.37 20 374.69 71
7 HALF COCK #28171 T 54.93 10 37.59 3 74.80 12 60.40 26 36.91 12 59.81 6 39.66 3 364.10 72
8 SAQUARO JACK #33974 T 54.25 9 45.40 11 77.44 14 39.46 8 35.02 7 80.73 19 50.66 11 382.96 79
9 CAPT. MORGAN RUM #6859 T 61.22 20 40.28 5 74.21 9 51.88 20 42.23 17 52.93 3 44.74 6 367.49 80
10 CALVARY KID #27839 T 53.84 8 46.68 14 68.72 4 48.41 16 44.97 22 82.13 20 41.32 4 386.07 88
 
11 BULLS EYE BADE #27797 GF 89.58 32 44.16 8 72.41 6 48.51 17 32.31 2 48.53 1 67.43 28 402.93 94
12 WINDJAMMER #35984 T 61.60 21 40.45 6 96.14 31 52.33 21 34.33 5 65.65 10 45.15 8 395.65 102
13 LABOUCHE #32487 T 55.30 11 45.11 10 83.45 19 54.66 23 35.85 11 66.97 12 56.50 16 397.84 102
14 SMOKEY SUE #39531 FC 64.60 24 45.64 12 93.81 28 50.43 19 35.81 10 55.38 4 56.04 15 401.71 112
15 KIDD THUNDER #25814 DL 66.57 25 51.86 16 74.40 10 69.26 35 32.80 3 71.58 15 50.56 10 417.03 114
16 BEAR LEE TALLABLE #23670 SR DL 55.42 12 55.41 22 74.78 11 45.12 14 40.85 15 102.43 33 57.64 17 431.65 124
17 MISS ADDY TUDE #43635 L T 55.58 13 45.73 13 91.25 25 41.26 10 45.66 24 91.69 26 60.65 19 431.82 130
18 VIRGIL MCCAIN #44515 T 59.19 16 57.03 23 90.50 23 49.32 18 37.45 13 66.18 11 71.48 31 431.15 135
19 PINEY WOODS #29887 T 53.26 7 61.81 27 89.24 22 39.17 7 41.00 16 117.77 38 59.18 18 461.43 135
20 DUSTIN CHECOTAH #45923 T 59.47 17 47.62 15 84.36 20 46.81 15 38.76 14 96.25 30 66.95 26 440.22 137
 
21 SINGLE ACTION #30155 S GF 56.23 14 54.05 19 78.26 16 71.30 37 43.22 21 67.77 14 61.60 21 432.43 142
22 CHARLIE HOSS #27418 M 60.57 19 51.97 17 78.31 17 61.71 27 52.59 31 67.57 13 61.80 22 434.52 146
23 O'SHEA #35339 M 62.04 22 54.29 20 104.74 36 44.21 13 47.45 26 76.38 16 54.02 13 443.13 146
24 SPANIARD #35864 T 64.30 23 52.63 18 74.04 8 65.12 29 42.61 20 96.22 29 66.45 24 461.37 151
25 REDEYE DAVE #34394 FC 52.92 6 57.47 24 82.40 18 57.39 25 42.55 19 101.50 32 67.83 29 462.06 153
26 FILL WANTED #**002 M 81.88 30 54.64 21 95.82 30 42.11 12 49.95 28 97.51 31 46.39 9 468.30 161
27 IRON PONY #36769 FM 59.16 15 57.73 25 87.35 21 52.79 22 57.72 34 86.79 21 73.73 32 475.27 170
28 DRIFTWOOD DOUG #38283 FC 102.08 38 63.08 29 93.38 27 7.61 1 54.32 32 96.03 28 90.95 38 507.45 193
29 TRACKER LONESUM #43467 T 71.09 26 76.12 34 99.31 32 67.90 33 45.09 23 94.82 27 63.16 23 517.49 198
30 CAJUN COWBOY #39925 T 72.89 28 60.69 26 103.44 35 65.52 30 56.66 33 87.77 23 67.35 27 514.32 202
 
31 SLIM 4 EYES #3133 T DQ 46 DQ 46 68.57 3 41.67 11 47.68 27 88.26 24 DQ 47 3246.15 204
32 DIAMOND JIM #31982 DL 79.44 29 67.48 31 94.77 29 69.96 36 47.35 25 107.52 36 66.79 25 533.31 211
33 JACK HAWKINS #45246 T 101.06 36 85.71 40 90.59 24 55.63 24 80.06 48 88.81 25 70.33 30 572.19 227
34 GARRETT SLOWHAND WADE #38773 DL DQ 46 DQ 46 DQ 48 DQ 48 42.25 18 61.27 7 55.19 14 4158.67 227
35 WILD BILL BLACKERBY #34989 DL 101.62 37 67.85 32 92.01 26 67.70 31 60.40 38 121.04 40 77.95 34 588.57 238
36 SNAKE RIVER CO #34984 DL 90.68 33 66.92 30 99.79 34 67.85 32 50.25 29 144.44 44 87.64 37 607.57 239
37 SMILING JOHN #39229 SR T 95.48 35 74.39 33 119.43 38 89.33 41 52.23 30 148.35 45 78.41 35 657.62 257
38 GEORGE SILVER #46015 T 110.37 41 83.25 36 141.71 42 84.88 40 59.59 37 86.86 22 98.42 43 665.08 261
39 CHIP #36595 FC 115.21 43 86.66 42 99.66 33 68.32 34 69.60 44 103.98 34 77.75 33 621.18 263
40 U.B. MOUNTAIN #40498 SR T 106.03 39 82.07 35 120.72 39 75.15 38 67.86 43 106.45 35 82.29 36 640.57 265
 
41 MAINE SHOOTER #37994 DL 72.27 27 84.79 38 150.10 44 90.42 44 65.70 41 119.50 39 93.91 42 676.69 275
42 OWL HOOT #3989 FC 87.93 31 84.80 39 134.17 40 89.77 42 65.79 42 153.05 47 91.69 39 707.20 280
43 WYLIE WEASEL #14528 T DQ 46 DQ 46 112.66 37 64.83 28 59.28 36 124.79 41 DQ 47 3361.53 281
44 AMOS-T #4852 ES FC 92.39 34 83.40 37 162.36 46 79.84 39 71.30 46 150.82 46 93.42 40 733.53 288
45 PAPA CLEMENT #31380 FC 114.95 42 88.07 43 142.70 43 89.88 43 60.56 39 116.12 37 109.18 44 721.46 291
46 SUNDANCE #**001 DL 117.49 44 86.53 41 151.63 45 99.62 45 58.73 35 143.75 43 93.60 41 751.35 294
47 WOOLY WOODY #21418 ES 108.95 40 99.42 44 137.49 41 102.06 46 71.49 47 163.53 49 113.11 45 796.05 312
48 MO HARE #45984 DL 133.46 45 114.54 45 175.27 47 107.18 47 70.39 45 133.29 42 115.65 46 849.78 317
49 LITTLE BRITCHES #46050 JR T DQ 46 DQ 46 DQ 48 DQ 48 60.92 40 158.88 48 DQ 47 5219.75 323