CLASS OVERALL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
RANK RANK ALIAS SASS # TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
===== ===== =============== ====== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
DL
1 15 KIDD THUNDER #25814 36.90 14 43.82 25 44.53 13 42.20 10 46.15 10 47.45 17 76.52 28 39.35 30 41.64 18
2 21 SCHOHARIE KID #14637 43.24 27 52.79 42 47.90 19 46.21 18 53.94 23 52.39 25 66.90 21 37.56 25 39.64 12
3 26 DANGEROUS DAN DALTON #30525 36.98 16 37.45 14 55.55 32 63.52 48 46.86 13 47.48 18 78.14 30 38.09 28 53.24 37
4 29 GARRETT SLOWHAND WADE #38773 47.21 35 48.33 35 46.97 17 56.19 41 54.31 24 51.55 24 77.10 29 34.19 21 41.73 19
5 37 PEDDLER #18828 46.64 33 62.18 53 53.37 28 54.79 36 79.90 50 54.49 29 83.70 36 40.68 35 50.32 30
6 42 KEN SHOOT #45642 49.70 40 54.12 44 60.52 38 53.61 32 77.74 48 60.43 41 104.28 50 47.56 42 59.40 41
7 43 IRON PONY #36769 46.34 31 45.26 29 55.40 31 66.26 51 63.15 33 76.69 54 64.51 18 59.51 61 59.40 41
8 45 SPLINTER JACK #47317 60.20 51 38.20 16 77.04 54 63.87 49 62.94 32 96.03 66 79.90 32 44.38 39 70.90 55
9 48 WILD BILL BLACKERBY #34989 51.72 41 62.76 54 74.21 51 78.87 58 75.35 46 71.03 50 117.85 61 47.65 43 61.85 46
ESFC
1 61 AMOS-T #4852 63.06 54 84.38 62 65.80 44 76.71 55 84.41 53 80.53 59 127.38 65 53.86 51 72.57 57
ESM
1 67 POUNDER CHAPMAN #43614 69.00 70 70.00 70 70.00 70 116.53 58 72.36 68 80.46 65
FC
1 10 SMOKEY SUE #35931 36.91 15 37.48 15 57.73 37 50.29 27 33.59 3 46.28 13 60.14 11 27.91 6 35.87 6
2 18 CAPT. MORGAN RUM #6859 44.25 28 37.36 13 43.09 11 49.90 26 49.34 15 59.65 38 72.97 26 33.52 18 49.31 29
3 34 CALLOUS CLYDE #4677 54.49 44 49.88 36 63.92 42 46.73 20 58.45 27 47.30 16 83.37 35 39.67 32 52.34 36
4 39 REDEYE DAVE #34394 53.32 43 52.02 40 71.91 49 53.01 30 52.85 21 59.29 36 70.10 24 42.84 37 58.78 40
5 46 RUSTY SPIKES #39265 55.34 46 58.30 48 55.07 30 80.51 60 76.50 47 75.44 53 95.88 44 53.63 50 53.96 38
6 49 RUSTY COLT #7910 67.03 56 66.22 56 92.72 64 64.94 50 69.78 39 77.94 57 120.08 63 47.94 44 60.37 44
7 59 DRIFTWOOD JOHNSON #38283 74.86 63 59.20 52 63.80 41 63.22 47 78.56 49 93.50 64 117.00 60 52.49 48 60.25 43
8 62 SHOOTIST BILL #20918 68.57 59 58.88 51 79.63 58 61.57 46 109.99 65 78.39 58 114.08 56 63.18 64 67.91 53
9 64 CHIP #36595 69.00 70 70.00 70 70.00 70 134.50 66 45.92 41 63.59 47
FM
1 38 YANKEE #266 52.57 42 54.65 45 56.21 34 51.48 28 50.19 16 64.37 44 81.25 33 52.08 47 77.44 63
2 40 DAKOTA JOE #3471 46.78 34 45.09 28 55.70 33 56.06 40 67.90 38 56.75 32 98.12 47 44.65 40 58.31 39
GF
1 23 BULLS EYE BADE #27797 37.85 19 40.14 20 53.97 29 43.86 13 39.65 6 59.30 37 88.93 42 37.64 26 40.91 17
2 60 WILD PHIL COYOTE #20124 62.53 53 84.19 61 114.72 69 56.52 42 86.22 54 61.82 43 125.69 64 148.07 71 64.76 50
JRT
1 71 YOUNG PUCK #47313 69.00 70 70.00 70 70.00 70 191.50 70 73.21 69 103.10 69
JRWT
1 72 LITTLE BRITCHES WADE #2 100.97 67 103.74 69 101.77 68 105.06 67 125.69 69 156.77 69 234.49 71 78.70 70 118.67 70
M
1 6 BONHOMME RICHARD #32132 31.80 6 33.20 4 34.50 3 36.36 2 52.78 20 38.02 5 58.65 10 27.86 5 35.09 5
2 9 PADEN #44538 32.61 7 34.28 6 51.42 26 42.09 9 50.81 18 39.16 7 63.62 16 33.36 17 36.58 8
3 22 C.C. SLAUGHTER #21528 36.08 13 46.05 31 62.86 40 40.12 7 57.89 26 53.92 28 58.62 9 31.82 14 51.23 34
SRDL
1 19 BEAR LEE TALLABLE #23670 35.54 11 41.06 23 44.88 14 45.82 16 70.60 41 45.36 11 85.03 38 38.08 27 50.60 32
2 65 OAKWOOD DICK #4918 89.41 66 90.16 66 84.30 62 122.21 69 93.80 57 85.61 62 111.80 55 62.88 63 77.99 64
3 68 TIJUANA TOM #33215 79.23 65 80.53 60 93.67 65 105.99 68 96.55 60 103.10 67 135.40 67 69.44 67 84.21 67
SRGF
1 14 SINGLE ACTION #30155 35.96 12 45.97 30 41.68 10 56.01 39 47.78 14 42.58 10 65.78 19 32.79 16 43.60 21
SRM
1 7 IKE SHOTGUN MCCOY #4982 33.42 8 36.48 12 38.07 8 46.29 19 39.36 5 46.59 14 57.97 8 28.79 8 38.36 10
SRT
1 2 ROWDY BILL #9628 27.43 2 32.07 2 31.13 2 37.37 3 32.98 2 32.93 2 60.62 13 37.09 24 32.22 4
2 13 DASTARDLY DIRTY DAN #9726 30.38 4 34.45 7 36.04 6 47.61 22 46.22 11 68.42 48 60.79 14 31.13 11 40.87 16
3 47 CYRUS CY CLOPS #3130 58.58 49 52.31 41 83.33 61 55.96 38 100.34 61 56.82 33 97.96 46 56.72 55 60.11 42
4 54 U.B. MOUNTAIN #40498 61.40 52 89.63 65 80.47 60 90.67 66 58.92 28 61.40 42 105.71 52 59.83 62 71.45 56
5 55 GRINGO SALADO #35741 70.72 61 74.45 58 68.24 46 66.27 52 96.29 59 90.88 63 116.97 59 58.09 58 63.86 48
6 56 OLDE PATCHES #43837 39.90 22 84.49 63 74.73 53 76.75 56 89.48 55 80.56 60 109.40 53 55.07 52 72.99 58
7 66 LUKE STANDIER #32699 101.53 68 99.63 68 79.87 59 73.17 54 119.65 68 116.30 68 156.15 69 57.38 56 76.97 62
T
1 1 RUSTY MARLIN #33284 31.47 5 32.69 3 34.85 4 42.89 11 39.70 7 37.10 3 41.55 1 19.55 1 28.34 1
2 3 JAKE MOUNTAIN #35806 27.51 3 26.98 1 28.92 1 38.68 4 30.78 1 47.82 19 56.17 6 23.20 2 38.87 11
3 4 HALF-A-HAND-HENRI #9727 27.10 1 38.94 18 41.40 9 30.51 1 53.71 22 40.06 8 43.88 2 33.81 19 29.25 2
4 5 KID MOUNTAIN #41049 34.78 10 35.16 9 36.55 7 43.99 14 60.57 30 31.57 1 47.16 3 25.32 3 31.40 3
5 8 CALVARY KID #27839 37.61 18 34.70 8 46.16 16 38.86 5 60.34 29 37.69 4 62.59 15 31.03 10 36.38 7
6 11 LA BOUCHE #32847 37.99 20 38.93 17 43.29 12 46.16 17 51.89 19 40.84 9 48.18 5 31.62 12 40.85 15
7 12 WINDJAMMER #35984 42.44 26 38.97 19 48.44 21 43.03 12 39.79 8 50.62 23 63.98 17 29.09 9 38.17 9
8 16 DAPPER DAN #40887 41.21 23 40.87 22 49.71 23 47.81 23 64.11 35 45.39 12 57.64 7 32.34 15 40.54 14
9 17 SMILIN PETE #31699 34.49 9 35.23 10 56.48 35 38.92 6 46.63 12 55.01 30 66.74 20 27.04 4 50.84 33
10 20 HAYSEED #20612 DQ 70 36.11 11 34.95 5 40.63 8 38.72 4 38.58 6 47.69 4 28.10 7 83.00 66
11 24 VIRGIL MCCAIN #44515 48.11 38 33.73 5 64.98 43 54.56 35 39.97 9 77.34 55 60.57 12 38.57 29 39.72 13
12 25 O'SHEA #35339 44.81 29 40.39 21 45.33 15 54.16 34 50.48 17 49.07 21 67.40 23 31.75 13 46.32 25
13 27 PINEY WOODS #29887 41.35 24 44.81 27 47.15 18 44.44 15 56.87 25 53.44 27 76.34 27 39.59 31 48.22 28
14 31 PREACHER RICK #4361 42.39 25 50.08 38 60.80 39 47.20 21 72.07 43 55.77 31 96.37 45 35.87 22 51.87 35
15 32 SPANIARD #35864 45.01 30 47.63 33 52.80 27 48.75 25 71.26 42 57.22 34 79.41 31 41.60 36 44.29 22
16 35 TRACKER #43467 47.45 36 49.92 37 78.41 56 58.73 45 64.61 36 50.05 22 70.34 25 40.53 34 42.27 20
17 36 SKATTER #6703 37.39 17 47.91 34 50.57 25 52.24 29 82.90 51 68.40 47 88.54 41 55.45 53 47.33 26
18 41 CAJUN COWBOY #39925 47.62 37 57.58 47 78.46 57 55.29 37 63.29 34 60.12 39 102.51 49 43.13 38 50.34 31
19 44 WILD PHILLY #24614 59.00 50 47.44 32 47.95 20 54.13 33 74.51 45 60.40 40 86.78 40 49.33 45 69.38 54
20 51 CHISOLM JOE #43931 67.17 57 58.78 49 57.48 36 58.64 44 92.46 56 69.38 49 86.34 39 59.12 60 65.09 51
21 52 MORGAN SKINNER #00000 69.86 60 63.00 55 94.96 66 89.48 65 70.20 40 58.53 35 84.26 37 55.74 54 74.21 60
22 69 CLETUS JUSTICE #10745 74.70 62 84.51 64 98.28 67 88.83 64 103.62 64 82.84 61 139.54 68 58.88 59 91.19 68
23 70 TRAPPER JON #39926 75.58 64 96.81 67 70.67 47 79.36 59 118.30 67 93.55 65 72.00 72 71.00
WM
1 57 TERRIBLE TERRILL #32278 65.89 55 78.00 59 71.31 48 68.14 53 102.33 63 73.69 52 115.34 57 53.59 49 75.21 61
2 63 SUE SASSY #17407 57.67 47 67.74 57 78.29 55 76.84 57 112.85 66 66.85 46 110.98 54 65.45 66 73.75 59
WT
1 28 ANNABELLE BRANSFORD #11916 38.13 21 43.36 24 74.68 52 53.55 31 61.75 31 47.17 15 81.66 34 36.65 23 45.49 24
2 30 MISS ADDY TUDE #43635 54.67 45 44.50 26 48.52 22 48.70 24 74.28 44 48.10 20 67.20 22 39.72 33 44.63 23
3 33 MISS DELANEY BELLE #6860 46.58 32 51.70 39 49.92 24 87.41 63 66.05 37 53.18 26 89.49 43 34.09 20 47.35 27
4 50 LADY LASSITER #5583 48.50 39 53.63 43 67.51 45 58.04 43 83.32 52 77.93 56 119.85 62 51.82 46 66.48 52
5 53 BOSTON LADY #3662 58.12 48 58.80 50 73.16 50 84.96 61 95.60 58 71.74 51 99.45 48 57.65 57 60.57 45
6 58 JOLEE #14638 67.96 58 56.73 46 90.59 63 85.03 62 101.03 62 66.38 45 104.90 51 65.24 65 63.95 49