NUM ALIAS CLASS TOTAL RTOTAL STG1 RNK STG2 RNK STG3 RNK STG4 RNK STG5 RNK STG6 RNK NUM ALIAS CLASS STG7 RNK STG8 RNK STG9 RNK STG10 RNK STG11 RNK STG12 RNK                                                    
33284 RUSTY MARLIN T 408.22 48 31.47 5 32.69 3 34.85 4 42.89 11 39.70 7 37.10 3 33284 RUSTY MARLIN T 41.55 1 19.55 1 28.34 1 32.30 7 29.11 2 38.67 3
9628 ROWDY BILL SRT 425.70 66 27.43 2 32.07 2 31.13 2 37.37 3 32.98 2 32.93 2 9628 ROWDY BILL SRT 60.62 13 37.09 24 32.22 4 28.82 3 31.01 4 42.03 5
35806 JAKE MOUNTAIN T 446.15 87 27.51 3 26.98 1 28.92 1 38.68 4 30.78 1 47.82 19 35806 JAKE MOUNTAIN T 56.17 6 23.20 2 38.87 11 36.20 12 49.06 23 41.96 4
9727 HALF-A-HAND-HENRI T 435.55 92 27.10 1 38.94 18 41.40 9 30.51 1 53.71 22 40.06 8 9727 HALF-A-HAND-HENRI T 43.88 2 33.81 19 29.25 2 27.22 2 33.30 7 36.37 1
41049 KID MOUNTAIN T 450.63 94 34.78 10 35.16 9 36.55 7 43.99 14 60.57 30 31.57 1 41049 KID MOUNTAIN T 47.16 3 25.32 3 31.40 3 25.03 1 32.03 6 47.07 7
32132 BONHOMME RICHARD M 499.79 116 31.80 6 33.20 4 34.50 3 36.36 2 52.78 20 38.02 5 32132 BONHOMME RICHARD M 58.65 10 27.86 5 35.09 5 30.93 5 50.39 24 70.21 27
4982 IKE SHOTGUN MCCOY SRM 495.92 129 33.42 8 36.48 12 38.07 8 46.29 19 39.36 5 46.59 14 4982 IKE SHOTGUN MCCOY SRM 57.97 8 28.79 8 38.36 10 34.54 10 42.16 14 53.89 13
27839 CALVARY KID T 498.86 129 37.61 18 34.70 8 46.16 16 38.86 5 60.34 29 37.69 4 27839 CALVARY KID T 62.59 15 31.03 10 36.38 7 30.85 4 30.42 3 52.23 10
44538 PADEN M 515.64 150 32.61 7 34.28 6 51.42 26 42.09 9 50.81 18 39.16 7 44538 PADEN M 63.62 16 33.36 17 36.58 8 31.60 6 40.58 11 59.53 19
35931 SMOKEY SUE FC 509.97 162 36.91 15 37.48 15 57.73 37 50.29 27 33.59 3 46.28 13 35931 SMOKEY SUE FC 60.14 11 27.91 6 35.87 6 32.52 8 42.05 13 49.20 8
32847 LA BOUCHE T 517.72 171 37.99 20 38.93 17 43.29 12 46.16 17 51.89 19 40.84 9 32847 LA BOUCHE T 48.18 5 31.62 12 40.85 15 38.23 16 41.32 12 58.42 17
35984 WINDJAMMER T 525.52 179 42.44 26 38.97 19 48.44 21 43.03 12 39.79 8 50.62 23 35984 WINDJAMMER T 63.98 17 29.09 9 38.17 9 34.41 9 37.32 8 59.26 18
9726 DASTARDLY DIRTY DAN SRT 538.73 208 30.38 4 34.45 7 36.04 6 47.61 22 46.22 11 68.42 48 9726 DASTARDLY DIRTY DAN SRT 60.79 14 31.13 11 40.87 16 65.30 58 31.22 5 46.30 6
30155 SINGLE ACTION SRGF 546.01 215 35.96 12 45.97 30 41.68 10 56.01 39 47.78 14 42.58 10 30155 SINGLE ACTION SRGF 65.78 19 32.79 16 43.60 21 41.36 23 39.39 10 53.11 11
25814 KIDD THUNDER DL 565.00 228 36.90 14 43.82 25 44.53 13 42.20 10 46.15 10 47.45 17 25814 KIDD THUNDER DL 76.52 28 39.35 30 41.64 18 41.48 24 50.65 25 54.31 14
40887 DAPPER DAN T 560.99 229 41.21 23 40.87 22 49.71 23 47.81 23 64.11 35 45.39 12 40887 DAPPER DAN T 57.64 7 32.34 15 40.54 14 41.96 25 38.62 9 60.79 21
31699 SMILIN  PETE T 580.01 246 34.49 9 35.23 10 56.48 35 38.92 6 46.63 12 55.01 30 31699 SMILIN  PETE T 66.74 20 27.04 4 50.84 33 36.76 13 70.22 52 61.65 22
6859 CAPT. MORGAN RUM FC 573.56 247 44.25 28 37.36 13 43.09 11 49.90 26 49.34 15 59.65 38 6859 CAPT. MORGAN RUM FC 72.97 26 33.52 18 49.31 29 35.48 11 43.27 17 55.42 15
23670 BEAR LEE TALLABLE SRDL 578.58 251 35.54 11 41.06 23 44.88 14 45.82 16 70.60 41 45.36 11 23670 BEAR LEE TALLABLE SRDL 85.03 38 38.08 27 50.60 32 40.43 21 42.65 15 38.53 2
20612 HAYSEED T 1502.90 257 999.99 70 36.11 11 34.95 5 40.63 8 38.72 4 38.58 6 20612 HAYSEED T 47.69 4 28.10 7 83.00 66 54.25 45 47.45 19 53.43 12
14637 SCHOHARIE KID DL 587.28 270 43.24 27 52.79 42 47.90 19 46.21 18 53.94 23 52.39 25 14637 SCHOHARIE KID DL 66.90 21 37.56 25 39.64 12 40.24 20 48.71 22 57.76 16
21528 C.C. SLAUGHTER M 601.25 275 36.08 13 46.05 31 62.86 40 40.12 7 57.89 26 53.92 28 21528 C.C. SLAUGHTER M 58.62 9 31.82 14 51.23 34 39.15 19 50.90 26 72.61 28
27797 BULLS EYE BADE GF 605.86 287 37.85 19 40.14 20 53.97 29 43.86 13 39.65 6 59.30 37 27797 BULLS EYE BADE GF 88.93 42 37.64 26 40.91 17 38.53 17 57.75 37 67.33 24
44515 VIRGIL MCCAIN T 603.44 299 48.11 38 33.73 5 64.98 43 54.56 35 39.97 9 77.34 55 44515 VIRGIL MCCAIN T 60.57 12 38.57 29 39.72 13 38.77 18 55.65 33 51.47 9
35339 O'SHEA T 604.81 301 44.81 29 40.39 21 45.33 15 54.16 34 50.48 17 49.07 21 35339 O'SHEA T 67.40 23 31.75 13 46.32 25 60.30 51 52.29 29 62.51 23
30525 DANGEROUS DAN DALTON DL 615.69 304 36.98 16 37.45 14 55.55 32 63.52 48 46.86 13 47.48 18 30525 DANGEROUS DAN DALTON DL 78.14 30 38.09 28 53.24 37 41.17 22 47.99 20 69.22 26
29887 PINEY WOODS T 624.09 311 41.35 24 44.81 27 47.15 18 44.44 15 56.87 25 53.44 27 29887 PINEY WOODS T 76.34 27 39.59 31 48.22 28 45.65 29 52.04 28 74.19 32
11916 ANNABELLE BRANSFORD WT 632.62 323 38.13 21 43.36 24 74.68 52 53.55 31 61.75 31 47.17 15 11916 ANNABELLE BRANSFORD WT 81.66 34 36.65 23 45.49 24 47.61 32 42.79 16 59.78 20
38773 GARRETT SLOWHAND WADE DL 627.71 325 47.21 35 48.33 35 46.97 17 56.19 41 54.31 24 51.55 24 38773 GARRETT SLOWHAND WADE DL 77.10 29 34.19 21 41.73 19 37.97 15 54.17 31 77.99 34
43635 MISS ADDY TUDE WT 655.30 364 54.67 45 44.50 26 48.52 22 48.70 24 74.28 44 48.10 20 43635 MISS ADDY TUDE WT 67.20 22 39.72 33 44.63 23 45.74 30 65.46 44 73.78 31
4361 PREACHER RICK T 670.39 364 42.39 25 50.08 38 60.80 39 47.20 21 72.07 43 55.77 31 4361 PREACHER RICK T 96.37 45 35.87 22 51.87 35 36.79 14 48.42 21 72.76 30
35864 SPANIARD T 664.75 380 45.01 30 47.63 33 52.80 27 48.75 25 71.26 42 57.22 34 35864 SPANIARD T 79.41 31 41.60 36 44.29 22 53.97 43 55.01 32 67.80 25
6860 MISS DELANEY BELLE WT 664.23 386 46.58 32 51.70 39 49.92 24 87.41 63 66.05 37 53.18 26 6860 MISS DELANEY BELLE WT 89.49 43 34.09 20 47.35 27 49.96 36 7.22 1 81.28 38
4677 CALLOUS CLYDE FC 698.34 411 54.49 44 49.88 36 63.92 42 46.73 20 58.45 27 47.30 16 4677 CALLOUS CLYDE FC 83.37 35 39.67 32 52.34 36 45.05 28 71.24 54 85.90 41
43467 TRACKER T 692.31 422 47.45 36 49.92 37 78.41 56 58.73 45 64.61 36 50.05 22 43467 TRACKER T 70.34 25 40.53 34 42.27 20 48.36 33 57.81 38 83.83 40
6703 SKATTER T 713.39 425 37.39 17 47.91 34 50.57 25 52.24 29 82.90 51 68.40 47 6703 SKATTER T 88.54 41 55.45 53 47.33 26 43.59 26 58.00 39 81.07 37
NUM ALIAS CLASS TOTAL RTOTAL STG1 RNK STG2 RNK STG3 RNK STG4 RNK STG5 RNK STG6 RNK NUM ALIAS CLASS STG7 RNK STG8 RNK STG9 RNK STG10 RNK STG11 RNK STG12 RNK
18828 PEDDLER DL 722.38 454 46.64 33 62.18 53 53.37 28 54.79 36 79.90 50 54.49 29 18828 PEDDLER DL 83.70 36 40.68 35 50.32 30 61.22 54 56.84 35 78.25 35
266 YANKEE FM 733.71 468 52.57 42 54.65